Carbon, Mild, Stainless Steel Plate Weight Calculator, MS Plate Calculation Formula

Steel Plate Weight Calculator

The rectangular flat steel plate weight calculator below is available in metric and imperial unit.

Loading...
* Required

Note: For mild steel diamond (chequer) / checker plate with a thickness of over 3mm (0.125 inch) (not including the height of the pattern), add about 5kg per square meter weight based on flat MS plate, add about 1.02 pound per square foot based on flat low carbon steel plate.

Steel Plate Weight Calculation Formula

To calculate the weight of the steel plate, the first step is to measure the length, width, and thickness of the steel plate to calculate the volume. The next step is to multiply the volume of the steel by the density to calculate the steel plate weight.

So, the rectangular steel plate weight calculation formula is:

  • Steel Plate Weight = Length x Width x Thickness x Density, or
  • Weight = Steel plate area x Steel plate weight per square meter (or square foot)

Density of Various Steel

Steel Plate Weight Chart/Table

The following chart/table lists the weight of steel plate per square meter/square foot in metric and imperial unit.

Note: The thickness of checker plate does not include the height of checker.

For MS Plate (Low Carbon Steel Plate)
Note: Mild steel diamond (chequer) / checker plate with a thickness of over 3mm (not including the height of the pattern), add 5kg per square meter based on flat MS plate weight.

Thickness, mm Flat Steel Plate Weight, kg/m2 Steel Checker Plate Weight, kg/m2 Height of Pattern (mm)
0.20 1.570
0.25 1.963
0.30 2.355
0.35 2.748
0.40 3.140
0.45 3.533
0.50 3.925
0.55 4.318
0.60 4.710
0.70 5.495
0.75 5.888
0.80 6.280
0.90 7.065
1.0 7.850
1.1 8.635
1.2 9.420
1.3 10.21 11.81 0.5
1.4 10.99 12.59 0.5
1.5 11.78 13.38 0.5
1.6 12.56 14.56 0.65
1.7 13.35 15.35 0.65
1.8 14.13 16.13 0.65
1.9 14.92 16.92 0.65
2.0 15.70 18.2 0.8
2.2 17.27 19.8 0.8
2.5 19.63 22.1 0.8
2.8 21.98 24.5 0.8
3.0 23.55 28.0 1.4
3.2 25.12 29.6 1.4
3.5 27.48 32.5 1.4
3.8 29.83 34.8 1.5
3.9 30.62 35.6 1.5
4.0 31.40 36.4 1.5
4.2 32.97 38.0 1.5
4.5 35.33 40.3 1.5
4.8 37.68 42.7 1.5
5.0 39.25 44.3 1.5
5.5 43.18 48.2 1.5
6.0 47.10 52.1 1.5
6.5 51.03 56.0 1.5
7.0 54.95 60.0 1.5
8.0 62.8 67.8 1.5
9.0 70.65 75.7 1.5
10 78.50 83.5 1.5
11 86.35 91.4 1.5
12 94.20 99.2 1.5
13 102.1 107.1 1.5
14 109.9 114.9 1.5
15 117.8 122.8 1.5
16 125.6 130.6 1.5
17 133.5 138.5 1.5
18 141.3 146.3 1.5
19 149.2 154.2 1.5
20 157.0 162.0 1.5
21 164.9 169.9 1.5
24 188.4 193.4 1.5
25 196.3 201.3 1.5
26 204.1
28 219.8
30 235.5
32 251.2
34 266.9
36 282.6
38 298.3
40 314.0
42 329.7
45 353.3
48 376.8
50 392.5
52 408.2
55 431.8
60 471.0
65 510.3
70 549.7
75 588.8
80 628
85 667.3
90 706.5
95 745.8
100 785.0
105 824.3
110 863.5
120 942.0
125 981.3
130 1021
140 1099
150 1178
160 1256
165 1295
170 1335
180 1413
185 1452
190 1492
195 1531
200 1570
250 1963

Low Carbon Steel Plate (Mild Steel Plate)

Thickness, in. or AWG Flat Steel Plate Weight, lb/ft2 Steel Checker Plate Weight, lb/ft2 Height of Pattern, in (mm)
28 gauge 0.515
26 gauge 0.649
22 gauge 1.033
20 gauge 1.307
18 gauge 1.646
16 ga 2.075 2.48 0.0197 (0.5)
14 ga 2.618 3.04 0.0256 (0.65)
12 ga 3.30 3.91 0.0315 (0.8)
1/16 2.552 2.97 0.0256 (0.65)
1/8 5.105 6.00 0.055 (1.40)
3/16 7.65 8.67 0.060 (1.52)
1/4 10.21 11.23
5/16 12.76 13.78
3/8 15.31 16.33
7/16 17.85 18.87
1/2 20.42 21.44
9/16 22.97 23.99
5/8 25.52 26.54
11/16 28.1 29.12
3/4 30.63 31.65
13/16 33.2 34.22
 7/8 35.74 36.76
1 40.84 41.86
1 1/16 43.39
1 1/8 45.94
1 3/16 48.50
1 1/4 51.05
1 5/16 53.60
1 3/8 56.15
1 1/2 61.26
1 5/8 66.36
1 3/4 71.47
1 7/8 76.57
2 81.50
2 1/16 84.23
2 1/8 86.60
2 3/16 89.33
2 1/4 91.89
2 1/2 102.10
2 5/8 107.20
2 3/4 112.31
2 7/8 117.41
3 1/8 127.62
3 1/4 132.72
3 1/2 142.93
3 3/4 153.15
4 163.36
4 1/4 173.56
4 1/2 183.77
4 3/4 193.98
5 204.2
5 1/4 214.41
5 1/2 224.61
5 3/4 234.83
6 245.03
6 1/4 255.24
6 1/2 265.46
7 285.87
7 1/2 306.29
8 326.71
8 1/2 347.13
9 367.55
10 408.38
10 1/2 428.64
11 449.22
12 490.06
12 1/2 510.48
13 530.9
14 571.73

For mild steel checker (chequer) / diamond plate with a thickness of over 1/8 inch (not including the height of the pattern), add 1.02 pound per square foot weight based on flat low carbon steel plate.

Approximate Weight of low carbon flat steel plate & steel checker plate

Steel Plate Size (ft) Thickness (in. or AWG) Flat Plate Weight/Sheet (lbs) Checker Plate Weight/Sheet (lbs) Pattern Height, in (mm)
4×8 28 gauge 16.47
26 gauge 20.78
22 gauge 33.06
20 gauge 41.82
18 gauge 52.67
16 gauge 66.39 79.19 0.0197 (0.5)
14 gauge 83.77 97.14 0.0256 (0.65)
12 gauge 105.59 125.11 0.0315 (0.8)
1/16 81.68 95.05 0.0256 (0.65)
1/8 163.35 192.15 0.055 (1.40)
3/16 245.03 277.80 0.060 (1.52)
1/4 326.71 359.47
5/16 408.38 441.15
3/8 490.06 522.83
7/16 571.74 604.50
1/2 653.41 686.18
9/16 735.09 767.86
5/8 816.77 849.53
11/16 898.44 931.21
3/4 980.12 1012.89
13/16 1061.80 1094.56
7/8 1143.47 1176.24
1 1306.83 1339.59
4×4 28 gauge 8.23
26 gauge 10.39
22 gauge 16.53
20 gauge 20.91
18 gauge 26.33
16 gauge 33.19 39.59 0.0197 (0.5)
14 gauge 41.88 48.57 0.0256 (0.65)
12 gauge 52.80 62.56 0.0315 (0.8)
1/16 40.84 47.53 0.0256 (0.65)
1/8 81.68 96.08 0.055 (1.40)
3/16 122.51 138.90 0.060 (1.52)
1/4 163.35 179.74 0.060 (1.52)
3/8 245.03 261.41 0.060 (1.52)
1/2 326.71 343.09 0.060 (1.52)
3/4 490.06 506.44 0.060 (1.52)
1 653.41 669.80 0.060 (1.52)
2×4 28 gauge 4.12
26 gauge 5.19
22 gauge 8.27
20 gauge 10.45
18 gauge 13.17
16 gauge 16.60 19.80 0.0197 (0.5)
14 gauge 20.94 24.29 0.0256 (0.65)
12 gauge 26.40 31.28 0.0315 (0.8)
1/16 20.42 23.76 0.0256 (0.65)
1/8 40.84 48.04 0.055 (1.40)
3/16 61.26 69.45 0.060 (1.52)
1/4 81.68 89.87 0.060 (1.52)
3/8 122.51 130.71 0.060 (1.52)
1/2 163.35 171.55 0.060 (1.52)
3/4 245.03 253.22 0.060 (1.52)
1 326.71 334.90 0.060 (1.52)
4×10 28 gauge 20.58
26 gauge 25.97
22 gauge 41.33
20 gauge 52.27
18 gauge 65.83
16 gauge 82.98 98.98 0.0197 (0.5)
14 gauge 104.71 121.43 0.0256 (0.65)
12 gauge 131.99 156.39 0.0315 (0.8)
1/16 102.10 118.82 0.0256 (0.65)
1/8 204.19 240.19 0.055 (1.40)
3/16 306.29 347.25 0.060 (1.52)
1/4 408.38 449.34 0.060 (1.52)
3/8 612.57 653.53 0.060 (1.52)
1/2 816.77 857.73 0.060 (1.52)
3/4 1225.15 1266.11 0.060 (1.52)
1 1633.53 1674.49 0.060 (1.52)
5×10 28 gauge 25.73
26 gauge 32.47
22 gauge 51.66
20 gauge 65.34
18 gauge 82.29
16 gauge 103.73 123.73 0.0197 (0.5)
14 gauge 130.89 151.79 0.0256 (0.65)
12 gauge 164.99 195.49 0.0315 (0.8)
1/16 127.62 148.52 0.0256 (0.65)
1/8 255.24 300.24 0.055 (1.40)
3/16 382.86 434.06 0.060 (1.52)
1/4 510.48 561.68 0.060 (1.52)
3/8 765.72 816.92 0.060 (1.52)
1/2 1020.96 1072.16 0.060 (1.52)
3/4 1531.44 1582.64 0.060 (1.52)
1 2041.91 2093.11 0.060 (1.52)

4×8 steel plate, 4x8x3/16, 4x8x1/4 steel plate, 4×8 3/16 steel plate, 4x8x1/8, 4x8x1/2, 4×8 18 Gauge, 4x8x3/8, 4×8 16 Gauge sheet, 4×8 26 Gauge, 4×8 14 Gauge sheet metal.
4×4 steel plate, 4×4 1/8, 4×4 1/2, 4x4x3/8.
4×10 diamond plate, 5×10 diamond plate

Aluminum Weight Calculator

We use cookies to ensure that we give you the best experience on our website to personalize content and adverts and to analyze our traffic using Google Analytics. Accept Read More