Density of Metals, All Common Metal Density Chart & Table PDF

Density of Metals – List of Metals by Density

Different metals have different densities, and the density difference between some metals is huge. For example, the most dense metal is Osmium (Os), with a density of 22.59 g/cm3, which is 42 times that of the least dense metal Lithium (0.534g/cm3).

The density of common metals such as iron is 7.87 g/cm3, mild steel is 7.85 g/cm3, 304 stainless steel is 8.0 g/cm3, aluminum is 2.7g/cm3, copper is 8.93 g/cm3, gold is 19.3 g/cm3, silver is 10.49 g/cm3, for more metals, please view the metal density chart and table below.

Common & Less Common Metal Density Chart / Table

The table below lists density of different metals including common metals and less common metals in g/cm3, kg/m3, lb/in3, lb/ft3.

Metal Density Chart
Various Metals Density, g/cm3 Density, kg/m3 Density, lb/in3 Density, lb/ft3
Mild Steel 7.85 7,850 0.284 490
Medium carbon steel 7.83 7,830 0.283 489
High carbon steel 7.81 7,810 0.282 488
Iron 7.87 7,870 0.284 491
Stainless steel 7.7-8.0 7,700-8,000 0.278-0.289 481-499
Aluminum 2.70 2,700 0.098 169
Copper 8.93 8,930 0.323 557.5
Brass 8.50-8.80 8,500-8,800 0.307-0.318 531-499
Gold 19.30 19,302 0.697 1205
Silver 10.49 10,490 0.379 655
Lead 11.34 11,340 0.410 708
Nickel 8.90 8,902 0.322 556
Chromium 7.19 7,190 0.260 449
Antimony 6.70 6,697 0.242 418
Arsenic 5.78 5,778 0.209 361
Barium 3.5 3,500 0.126 218.5
Beryllium 1.85 1,848 0.067 115
Bismuth 9.81 9,808 0.354 612
Boron 2.45 2,450 0.089 153
Cadmium 8.64 8,642 0.312 540
Calcium 1.55 1,550 0.056 97
Carbon (graphite) 2.25 2,250 0.081 140.5
Cerium 8.16 8,160 0.295 509
Cesium 1.90 1,903 0.069 119
Cobalt 8.83 8,832 0.319 551
Dysprosium 8.55 8,551 0.309 534
Erbium 9.07 9,066 0.328 566
Europium 5.24 5,244 0.189 327
Gadolinium 7.90 7,901 0.285 493
Gallium 5.91 5,907 0.213 369
Germanium 5.32 5,323 0.192 332
Hafnium 13.31 13,310 0.481 831
Holmium 8.795 8,795 0.318 549
Indium 7.3 7,300 0.264 456
Iridium 22.562 22,562 0.815 1409
Lanthanum 6.15 6,146 0.222 384
Lithium 0.533 533 0.019 33.3
Lutetium 9.84 9,841 0.356 614
Magnesium 1.74 1,738 0.063 108.5
Manganese 7.43 7,430 0.268 464
Mercury 13.55 13,546 0.489 846
Molybdenum 10.22 10,220 0.369 638
Neodymium 7.01 7,008 0.253 438
Niobium 8.57 8,570 0.310 535
Osmium 22.587 22,587 0.816 1410
Palladium 12.02 12,020 0.434 750
Phosphorus (white) 1.83 1,830 0.066 114
Platinum 21.45 21,450 0.775 1339
Plutonium 19.86 19,860 0.717 1240
Potassium 0.855 855 0.031 53
Praseodymium 6.773 6,773 0.245 423
Promethium 7.264 7,264 0.262 453
Protactinium 15.43 15,430 0.557 963
Rhenium 21.02 21,020 0.759 1312
Rhodium 12.41 12,410 0.448 775
Rubidium 1.532 1,532 0.055 96
Ruthenium 12.45 12,450 0.450 777
Samarium 7.52 7,520 0.272 469.5
Scandium 2.99 2,989 0.108 187
Selenium 4.81 4,809 0.174 300
Silicon 2.33 2,329 0.084 145
Sodium 0.97 967 0.035 60
Strontium 2.6 2,600 0.094 162
Tantalum 16.6 16,600 0.600 1036
Technetium 11.5 11,500 0.415 718
Tellurium 6.24 6,237 0.225 389
Terbium 8.23 8,230 0.297 514
Thallium 11.87 11,872 0.429 741
Thorium 11.8 11,800 0.426 737
Thulium 9.32 9,321 0.337 582
Tin 5.765 5,765 0.208 360
Titanium 4.51 4,507 0.163 281
Tungsten 19.25 19,254 0.696 1202
Uranium 19.05 19,050 0.688 1189
Vanadium 6.16 6,160 0.223 385
Ytterbium 6.90 6,903 0.249 431
Yttrium 4.47 4,469 0.161 279
Zinc 7.13 7,133 0.258 445
Zirconium 6.51 6,505 0.235 406

Tags: Density Table of Metals, Metal Density Chart PDF, Density of Common Metals
Related articles: Weight and Density of Stainless Steel, Density of Aluminum, 18/8 Stainless Steel, A36 Steel, Thermal Conductivity of Stainless Steel

We use cookies to ensure that we give you the best experience on our website to personalize content and adverts and to analyze our traffic using Google Analytics. Accept Read More