EN 10025 S355 Steel
S355 steel is a European standard structural steel grade, according to EN 10025-2: 2004, material S355 is divided into 4 main quality grades:
- S355JR (1.0045),
- S355J0 (1.0553),
- S355J2 (1.0577) and
- S355K2 (1.0596).
The properties of structural steel S355 is better than steel S235 and S275 in yield strength and tensile strength.
Steel Grade S355 Meaning (Designation)
The following letters and numbers explains the steel grade S355 meaning.
- “S” is short for “structural steel”
- “355” refers to the minumum yield strength value for the flat and long steel thickness ≤ 16mm.
- “JR” means the impact energy value is minumum 27 J at room temperature (20℃).
- “J0” can withstand the impact energy at least 27 J at 0℃.
- “J2” related to the minumum impact energy value is 27 J at -20℃.
- “K2” refers to the minumum impact energy value is 40 J at -20℃.
Datasheet and Specification
Below are the tables to show the steel grade S355 datasheet including chemical composition, yield strength, tensile strength and elongation, etc. All data sheet of DIN EN 10025-2 is the same as BS EN 10025-2 and other EU member states.
Chemical Composition
The datasheet below shows grade S355 steel chemical composition.
S355 Chemical Composition % (≤) | ||||||||||
Standard | Steel | Grade | C | Si | Mn | P | S | Cu | N | Method of deoxidation |
EN 10025-2 | S355 | S355JR | 0.24 | 0.55 | 1.60 | 0.035 | 0.035 | 0.55 | 0.012 | Rimmed steel is not allowed |
S355J0 (S355JO) | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 | 0.55 | 0.012 | |||
S355J2 | 0.20 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | – | Fully killed | ||
S355K2 | 0.20 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | – | Fully killed |
Mechanical Properties
The datasheet below gives EN 10025 S355 steel mechanical properties such as yield strength, tensile strength and elongation.
Yield Strength
S355 Yield Strength (≥ N/mm2); Dia. (d) mm | |||||||||
Steel | Steel Grade (Steel Number) | d≤16 | 16< d ≤40 | 40< d ≤63 | 63< d ≤80 | 80< d ≤100 | 100< d ≤150 | 150< d ≤200 | 200< d ≤250 |
S355 | S355JR (1.0045) | 355 | 345 | 335 | 325 | 315 | 295 | 285 | 275 |
S355J0 (1.0553) | |||||||||
S355J2 (1.0577) | |||||||||
S355K2 (1.0596) |
Tensile Strength
S355 Tensile Strength (≥ N/mm2) | ||||
Steel | Steel Grade | d<3 | 3 ≤ d ≤ 100 | 100 < d ≤ 250 |
S355 | S355JR | 510-680 | 470-630 | 450-600 |
S355J0 (S355JO) | ||||
S355J2 | ||||
S355K2 |
Elongation
Elongation (≥%); Thickness (d) mm | ||||||
Steel | Steel Grade | 3≤d≤40 | 40< d ≤63 | 63< d ≤100 | 100< d ≤ 150 | 150< d ≤ 250 |
S355 | S355JR | 22 | 21 | 20 | 18 | 17 |
S355J0 (S355JO) | ||||||
S355J2 | ||||||
S355K2 | 20 | 19 | 18 | 18 | 17 |
S355 Steel Equivalent Grade
EN 10025-2 S355 steel equivalent to US ASTM AISI SAE, Germany DIN, ISO, Japanese JIS, Chinese GB, and Indian standard. (For reference)
S355 steel equivalent grade | |||||||||||||
European Union | US | Germany | China | Japan | Indian | ISO | |||||||
Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade |
EN 10025-2 | S355JR (1.0045) | ASTM A572/A572M | Grade 50 | GB/T 1591 | Q355, Q355B; Q345B (Q345) | JIS G3135 | SPFC590 | IS 2062 | E350 | ISO 630-2 | S355B | ||
S355J0 (1.0553) | DIN 17100: 1980 | St52-3U | GB/T 1591 | Q355C; Q345C | ISO 630-2 | S355C | |||||||
S355J2 (1.0577); S355J2G4 |
St52 | GB/T 1591 | Q355D; Q345D | ISO 630-2 | S355D | ||||||||
S355K2 (1.0596); S355K2G4 |
GB/T 1591 | Q345E; Q355D |
Can you tell me the difference between S355 and E355 grade.