Q195 vs Q215, Q235 and Q275 Steel

Chinese GB Standard Carbon Structural Steel Specification

Here we show the difference between Q195 vs Q215, Q235 & Q275, these steel series all belong to Chinese standard carbon structural steel, the lising below shows the difference of chemical composition and mechanical properties.

Chemical Composition %
Steel Series Steel Grade C  (≤) Si (≤) Mn (≤) P (≤) S (≤)
Q195 Q195 0.12 0.30 0.50 0.035 0.040
Q215 Series Q215A 0.15 0.35 1.20 0.045 0.050
Q215B 0.15 0.35 1.20 0.045 0.045
Q235 Series Q235A 0.22 0.35 1.40 0.045 0.050
Q235B 0.20 0.35 1.40 0.045 0.045
Q235C 0.17 0.35 1.40 0.040 0.040
Q235D 0.17 0.35 1.40 0.035 0.035
Q275 Series Q275A 0.24 0.35 1.50 0.045 0.050
Q275B 0.21 0.35 1.50 0.045 0.045
Q275C 0.20 0.35 1.50 0.040 0.040
Q275D 0.20 0.35 1.50 0.035 0.035
Mechanical Properties (MPa)
Grade Yield Strength Tensile Strength
Q195 195 315-430
Q215 215 335-450
Q235 235 370-500
Q275 275 410-540

1 N/mm2 = 1 Mpa

Tags: Q195 vs Q215, Q195 vs Q235, Q195 vs Q275

We use cookies to ensure that we give you the best experience on our website to personalize content and adverts and to analyze our traffic using Google Analytics. Accept Read More