Q215 Steel, Q215A, Q215B Chemical Composition, Properties & Equivalent
Q215 Mild Steel
Q215 steel is a Chinese carbon structural steel, divided into 2 quality grades: Q215A and Q215B, material density is 7.85 g/cm3. “Q” is the first letter of Chinese spelling of “Qu Fu Dian”, translated as Yield Strength, “215” is a abbreviation for the unit value “215 MPa”, the tensile strength is 315-430 N/mm2, technical specifications are tested with 16mm diameter steel bars or steel plates.
The latest standard of Q215 steel is GB/T 700-2006, the chemical composition and physical properties are equivalent to ASTM A283/A283M Grade C, ASTM A1011/A1011M CS Type B; JIS G3101 SS330, JIS G3131 SPHC.
For Q215 material main characteristics and uses, please refer to Q195.
Q215 Chemical Composition
Chemical Composition % | |||||||
Steel Grade | Steel Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) | Deoxidation |
Q215 | Q215A | 0.15 | 0.35 | 1.2 | 0.045 | 0.050 | Rimmed / Killed |
Q215B | 0.15 | 0.35 | 1.2 | 0.045 | 0.045 |
Quality Grade: A < B < C < D
Q215 Steel Mechanical Properties
Steel Grade | Quality | Yield Strength (≥N/mm2) | Tensile Strength (N/mm2) | Elongation (≥%) | Impact Test (V notch) | ||||||||||
Thickness or Dia. Ø mm | Thickness or Dia. Ø mm | Temp. ℃ | Absorbed Energy (Vertical, ≥J) | ||||||||||||
Ø ≤16 | 16 < Ø ≤ 40 | 40 < Ø ≤ 60 | 60 < Ø ≤ 100 | 100 < Ø ≤ 150 | 150 < Ø ≤ 200 | Ø ≤40 | 40 < Ø ≤ 60 | 60 < Ø ≤ 100 | 100 < Ø ≤ 150 | 150 < Ø ≤ 200 | |||||
Q215 | Q215A | 215 | 205 | 195 | 185 | 175 | 165 | 335 – 450 | 31 | 30 | 29 | 27 | 26 | – | – |
Q215B | +20 | 27 |
Q215 Steel Bending Test Results
Cold Bending Test 180° (B=2a) | |||
Grade | Sample Orientation | Steel Ø of Curve Center | |
≤ 60mm | 60 < Ø ≤ 100 | ||
Q215 | Vertical | 0.5a | 1.5a |
Horizontal | a | 2a | |
B= Sample Steel Width; a= Sample Diameter or Thickness |
Q215 Equivalent
Q215 steel equivalent to US ASTM, Japan JIS, UK BSI Standards
You may also be interested in Q215 vs Q195, Q235 and Q275 Steel
Equivalent (For reference) | |||||||
China | USA | Japan | UK | ||||
Standard | Grade | Standard | Grade | Standard | Grade | Standard | Grade |
GB/T 700 | Q215A | ASTM A283/A283M; ASTM A1011/A1011M |
Grade C; CS Type B |
JIS G3101; JIS G3131 |
SS330; SPHC |
BS 970-1 | 040A12 |
Q215B | ASTM A283/A283M; ASTM A1011/A1011M |
Grade C; CS Type B |
JIS G3101 JIS G3131 |
SS330; SPHC |
BS 970 Prat 1 | 040A12 |