Q235 vs ASTM A36, S235, SS400 and E250 Steel
The following tables show Q235 steel vs A36, SS400, S235JR and E250 steel, they are similar in chemical composition, mechanical properties, and all belong to carbon structural steels.
Chemical Composition % (≤) | ||||||||||
Country | Standard | Steel Grade | Quality Grade | C | Si | Mn | P | S | Cu | N |
China | GB/T 700 | Q235 | Q235A | 0.22 | 0.35 | 1.40 | 0.045 | 0.050 | 0.30 | 0.012 |
Q235B | 0.20 | 0.35 | 1.40 | 0.045 | 0.045 | 0.30 | 0.012 | |||
Q235C | 0.17 | 0.35 | 1.40 | 0.040 | 0.040 | 0.30 | 0.012 | |||
Q235D | 0.17 | 0.35 | 1.40 | 0.035 | 0.035 | 0.30 | 0.012 | |||
US | ASTM A36 | A36 | 0.26 | 0.40 | 1.35 | 0.040 | 0.050 | 0.20 | – | |
European | EN 10025-2 | S235 | S235JR (1.0038) | 0.17 | – | 1.40 | 0.035 | 0.035 | 0.55 | 0.012 |
S235J0 (1.0114) | 0.17 | – | 1.40 | 0.030 | 0.030 | 0.55 | 0.012 | |||
S235J2 (1.0117) | 0.17 | – | 1.40 | 0.025 | 0.025 | 0.55 | – | |||
Japan | JIS G3101 | SS400 | – | – | – | 0.050 | 0.050 | – | – | |
India | IS 2062 | E250 | E250A | 0.23 | 0.040 | 1.50 | 0.045 | 0.045 | 0.20-0.35 | 0.012 |
E250B | 0.22 | 0.040 | 1.50 | 0.045 | 0.045 | 0.20-0.35 | 0.012 | |||
E250C | 0.20 | 0.040 | 1.50 | 0.040 | 0.040 | 0.20-0.35 | 0.012 |
Yield Strength (≥ N/mm2); Dia. (d) mm | Tensile Strength | |||||||
Country | Steel Grade | d≤16 | 16 < d ≤40 | 40 < d ≤60 | 60 < d ≤100 | 100 < d ≤150 | 150 < d ≤200 | N/mm2 |
China | Q235 | 235 | 225 | 215 | 215 | 195 | 185 | 370-500 |
US | A36 | 250 MPa (d ≤ 200mm) | 400-550 | |||||
European | S235 | 235 | 225 | 215 | 215 | 195 | 185 | 360-510 |
Japan | SS400 | 245 | 235 | 215 | 215 | 205 | 205 | 400-510 |
S235 has 3 quality grades, including S235JR, S235J0 and S235J2
Yield Strength (≥ N/mm2); Dia. (d) mm | Tensile Strength | |||||
Country | Standard | Steel Grade | d<20 | 20 ≤ d ≤40 | >40 | N/mm2 |
India | IS 2062 | E250 | 250 | 240 | 230 | ≥ 410 |
1MPa = 1 N/mm2
Please, help and give me the Chinese equivalent of these UK steel standard:
S275, S355, and SHS.
Regards.
Moshood Kuku
Hello, the Chinese equivalent steels are:
S275 = Q275,
S355 = Q355.
And the Chinese SHS standard is GB/T 6728: Cold forming hollow sectional steel for general structure
Please suggest Japanese equivalent India material for below
SS400.
Purpose – To make engine test bench base