Melting Point of Stainless Steel 304, 316 Melting Temperature in °F (Fahrenheit) & °C (Celsius)

Melting Point of Stainless Steel

Approximate melting point of stainless steel is 2550-2790 °F (1400-1530 °C).

Stainless Steel Melting Temperature Range

The following table lists various grades of stainless steel melting temp in Fahrenheit (°F) and Celsius (°C)

Stainless Steel Melting Temperature Range
Stainless Steel Melting point (°F) Melting point (°C)
304, 304L, 304N 2550-2650 1400-1450
316, 316L, 316N 2500-2550 1375-1400
201 2550-2650 1400-1450
202 2550-2650 1400-1450
301 2550-2590 1400-1420
302 2550-2590 1400-1420
302B 2500-2550 1370-1400
302Cu 2550-2650 1400-1450
303 2550-2650 1400-1450
305 2550-2650 1400-1450
308 2550-2590 1400-1420
309 2550-2650 1400-1450
310 2550-2650 1400-1450
317, 317L 2500-2550 1375-1400
321 2550-2600 1400-1425
330 2550-2600 1400-1425
347 2550-2600 1400-1425
384 2550-2650 1400-1450
405 2700-2790 1480-1530
409 2700-2790 1480-1530
410 2700-2790 1480-1530
414 2600-2700 1425-1480
416 2700-2790 1480-1530
420 2650-2750 1450-1510
422 2675-2700 1470-1480
429 2650-2750 1450-1510
430, 430F 2600-2750 1425-1510
434 2600-2750 1425-1510
436 2600-2750 1425-1510
440 (440A, 440B, 440C) 2500-2750 1370-1510
446 2600-2750 1425-1510
904L 2370-2535 1300-1390
2205 2525-2625 1385-1440
PH 13-8 Mo 2560-2625 1400-1440
15-5 PH
17-4 PH
17-7 PH
AM 350 2550 1400

Tags: SS316 Melting Point, SS304 Melting Point, Melting Temp, Melting Temperature of Steel

We use cookies to ensure that we give you the best experience on our website to personalize content and adverts and to analyze our traffic using Google Analytics. Accept Read More