GCr15 vs 52100, 100Cr6 and SUJ2 Bearing Steel Grades

High Carbon High Chromium Anti-Friction Bearing Steels

GCr15 vs 52100, 100Cr6 and SUJ2 are all bearing steel grades, they are similar in chemical composition and properties.

The following tables provides an overview of GCr15 equivalent to 52100, 100Cr6 (1.3505) and SUJ2 steel.

Table-1, Chemical Composition Comparison

Chemical Composition %
Country Standard Steel Grade C Si Mn Cr Mo ≤ Ni ≤ Cu ≤ P ≤ S ≤ O ≤ Al ≤
China GB/T 18254 GCr15 0.95 to 1.05 0.15 to 0.35 0.25 to 0.45 1.40 to 1.65 0.10 0.25 0.25 0.025 0.020 0.0012 0.05
USA AISI SAE, ASTM A295/A295M 52100 0.93 to 1.05 0.15 to 0.35 0.25 to 0.45 1.35 to 1.60 0.10 0.25 0.30 0.025 0.015 0.0015 0.05
European Union EN ISO 683-17 100Cr6 (1.3505) 0.93 to 1.05 0.15 to 0.35 0.25 to 0.45 1.35 to 1.60 0.10 0.30 0.025 0.015 0.0015 0.05
Germany DIN EN ISO 683-17 100Cr6 (1.3505) 0.90 to 1.05 0.15 to 0.35 0.25 to 0.45 1.35 to 1.65 0.10 0.30 0.025 0.015 0.0015 0.05
Japan JIS G4805 SUJ2 0.95 to 1.10 0.15 to 0.35 ≤ 0.50 1.30 to 1.60 0.08 0.25 0.25 0.025 0.025

Table-2, Brinell Hardness, (Annealed)

Country Standard Steel Grade Hardness (HBW)
China GB/T 18254 GCr15 179 – 207
USA AISI SAE, ASTM A295/A295M 52100 207
European EN ISO 683-17 100Cr6 207
Germany DIN EN ISO 683-17 100Cr6 207
Japan JIS G 4805 SUJ2 ≤ 201

Tags: GCr15 vs 100Cr6, GCr15 vs SUJ2

We use cookies to ensure that we give you the best experience on our website to personalize content and adverts and to analyze our traffic using Google Analytics. Accept Read More